| Customization: | Available |
|---|---|
| After-sales Service: | 1year |
| Warranty: | 1year |
| Quantity: | |
|---|---|
As we approach the year 2025, the evolution of sprinkler truck functionality and performance is poised to soar to extraordinary new heights, solidifying their status as indispensable tools in urban cleaning and landscaping. These multifaceted marvels have transcended their traditional role as mere road cleaners. Now, they stand as pivotal contributors across a broad spectrum of essential urban tasks. From efficiently irrigating lush gardens and enhancing urban greening efforts, to playing a vital role in crucial fire rescue operations, their unmatched versatility is reshaping the entire landscape of urban maintenance. With this newfound diversity and adaptability, sprinkler trucks are set to redefine how cities maintain cleanliness and greenery, ensuring a healthier, more vibrant, and visually captivating urban environment for all. These groundbreaking machines are truly revolutionizing the way cities uphold and nurture their aesthetic appeal and environmental health, crafting a world where urban spaces thrive with beauty and sustainability.


| Vehicle Main Dimensions | (L x W x H)mm | 5900x2100x2650 |
| Wheel base (mm) | 3300 | |
| Approach/Departure angle(°) | 20/16 | |
| Weight in KGS | Tare Weight | 5300 |
| Recommended Payload Capacity | 3000-5000 | |
| Front axles loading capacity | 2000 | |
| Rear axles loading capacity | 3500 | |
| Max. driving speed(km/h) | 95 | |
| Engine | Brand | Dongfeng |
| Model | Isuzuu engine | |
| Type | 4-cylinder in-line, turbo-charging and inter-cooling | |
| Horse Power(HP) | 90HP | |
| Emission standard | Euro III | |
| Fuel Type | Diesel | |
| Gearbox | 5 Forwards gear & 1 reverse gear | |
| Steering Gear | Left hand driven, Power steering | |
| Tire | 700, 6 pieces with one spare | |
Truck body structure | Color | As requirements |
| Volume | 4.5m³ | |
| Body material and thickness | Material: Q345 Carbon steel | |
| Body material and thickness | Thickness of side plate: 4mm Thickness of bottom plate: 4mm | |
| Body material and thickness | Thickness of bottom plate: 4mm |
Our Services:
