| Customization: | Available |
|---|---|
| After-sales Service: | 1year |
| Warranty: | 1year |
| Quantity: | |
|---|---|
As we edge closer to the year 2025, the capabilities and efficiency of sprinkler trucks are on the cusp of groundbreaking improvements, firmly establishing them as vital tools in the realms of urban cleaning and landscaping. These multifaceted machines have evolved beyond their conventional role of simple road cleaning, becoming pivotal in a broad spectrum of essential operations. From nourishing gardens and enhancing urban greenery to even aiding in fire rescue missions, their adaptability and utility are unparalleled. With this enhanced versatility and capacity for innovation, sprinkler trucks are set to transform urban maintenance practices, ensuring a healthier, more vibrant, and visually stunning urban landscape for all. This revolution in cleanliness and greenery preservation will redefine city living.



| Vehicle Main Dimensions | (L x W x H)mm | 7000x2200x2850 |
| Wheel base (mm) | 3800 | |
| Approach/Departure angle(°) | 20/16 | |
| Weight in KGS | Tare Weight | 5300 |
| Recommended Payload Capacity | 5000-7000 | |
| Front axles loading capacity | 2500 | |
| Rear axles loading capacity | 4500 | |
| Max. driving speed(km/h) | 95 | |
| Engine | Brand | ISUZUUU |
| Model | YC130 | |
| Type | 4-cylinder in-line, turbo-charging and inter-cooling | |
| Horse Power(HP) | 130HP | |
| Emission standard | Euro III | |
| Fuel Type | Diesel | |
| Gearbox | 5 Forwards gear & 1 reverse gear | |
| Steering Gear | Left hand driven, Power steering | |
| Tire | 825, 6 pieces with one spare | |
Truck body structure | Color | As requirements |
| Volume | 7m³ | |
| Body material and thickness | Material: Q345 Carbon steel | |
| Body material and thickness | Thickness of side plate: 4mm Thickness of bottom plate: 4mm | |
| Body material and thickness | Thickness of bottom plate: 4mm |
Our Services:
