| Customization: | Available |
|---|---|
| After-sales Service: | 1year |
| Warranty: | 1year |
| Quantity: | |
|---|---|
As we move towards 2025, the functionality and performance of sprinkler trucks are poised for extraordinary enhancements, solidifying their role as indispensable assets in urban cleaning and landscaping. These versatile machines have transcended their traditional role of mere road cleaning, becoming crucial contributors to a wide array of essential tasks. From garden irrigation and urban greening to even playing a part in fire rescue operations, their versatile nature is unmatched. With this newfound diversity and adaptability, sprinkler trucks are set to redefine urban maintenance by ensuring a healthier, more vibrant, and visually appealing urban environment for everyone, revolutionizing the way cities uphold cleanliness and greenery.



| Vehicle Main Dimensions | (L x W x H)mm | 7000x2200x2850 |
| Wheel base (mm) | 3800 | |
| Approach/Departure angle(°) | 20/16 | |
| Weight in KGS | Tare Weight | 5300 |
| Recommended Payload Capacity | 5000-7000 | |
| Front axles loading capacity | 2500 | |
| Rear axles loading capacity | 4500 | |
| Max. driving speed(km/h) | 95 | |
| Engine | Brand | ISUZUUU |
| Model | YC130 | |
| Type | 4-cylinder in-line, turbo-charging and inter-cooling | |
| Horse Power(HP) | 130HP | |
| Emission standard | Euro III | |
| Fuel Type | Diesel | |
| Gearbox | 5 Forwards gear & 1 reverse gear | |
| Steering Gear | Left hand driven, Power steering | |
| Tire | 825, 6 pieces with one spare | |
Truck body structure | Color | As requirements |
| Volume | 7m³ | |
| Body material and thickness | Material: Q345 Carbon steel | |
| Body material and thickness | Thickness of side plate: 4mm Thickness of bottom plate: 4mm | |
| Body material and thickness | Thickness of bottom plate: 4mm |
Our Services:
