| Customization: | Available |
|---|---|
| After-sales Service: | 1year |
| Warranty: | 1year |
| Quantity: | |
|---|---|
As we approach the milestone year of 2025, the capabilities and performance of sprinkler trucks are on the cusp of remarkable advancements, cementing their position as essential assets in urban cleaning and landscaping. These adaptable machines have evolved beyond their traditional role of simple road cleaning, becoming pivotal contributors to an array of vital tasks. From efficient garden irrigation and enhancing urban greenery to even participating in critical fire rescue operations, their versatile capabilities are unparalleled. With this expanded diversity and adaptability, sprinkler trucks are set to transform urban maintenance, ensuring a healthier, more vibrant, and aesthetically pleasing urban environment for all. They are revolutionizing the approach cities take to uphold cleanliness and greenery, making urban living not only sustainable but also more enjoyable.



| Vehicle Main Dimensions | (L x W x H)mm | 7000x2200x2850 |
| Wheel base (mm) | 3800 | |
| Approach/Departure angle(°) | 20/16 | |
| Weight in KGS | Tare Weight | 5300 |
| Recommended Payload Capacity | 5000-7000 | |
| Front axles loading capacity | 2500 | |
| Rear axles loading capacity | 4500 | |
| Max. driving speed(km/h) | 95 | |
| Engine | Brand | ISUZUUU |
| Model | YC130 | |
| Type | 4-cylinder in-line, turbo-charging and inter-cooling | |
| Horse Power(HP) | 130HP | |
| Emission standard | Euro III | |
| Fuel Type | Diesel | |
| Gearbox | 5 Forwards gear & 1 reverse gear | |
| Steering Gear | Left hand driven, Power steering | |
| Tire | 825, 6 pieces with one spare | |
Truck body structure | Color | As requirements |
| Volume | 7m³ | |
| Body material and thickness | Material: Q345 Carbon steel | |
| Body material and thickness | Thickness of side plate: 4mm Thickness of bottom plate: 4mm | |
| Body material and thickness | Thickness of bottom plate: 4mm |
Our Services:
